Description
CHOOSE YOUR BUILDER to build your dream home in Prairie Creek Ridge! Oconomowoc's New Exclusive Subdivision where you can be nestled on the east side of Rosenow Creek just south of a New City Park as well as the New Meadow View Grade School! You are sure to fall in love with this beautiful development. Call now for a lots in Addition 3 (under Construction) too!
Details
MLS# | 1612971 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 856 |
---|
Features
Zoning | residential |
---|
Acreage | 0.41 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $164.21 | Min Sale Price: $245,000 | Max Sale Price: $245,000 | Med Sale Price: $245,000 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $152.74 | Min Sale Price: $270,000 | Max Sale Price: $465,000 | Med Sale Price: $368,500 |
Date: Sep 2020 | Sales: 7 | Avg $ Per SqFt: $165.14 | Min Sale Price: $190,000 | Max Sale Price: $525,000 | Med Sale Price: $318,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $196.18 | Min Sale Price: $250,000 | Max Sale Price: $314,500 | Med Sale Price: $282,250 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $188.28 | Min Sale Price: $328,350 | Max Sale Price: $749,000 | Med Sale Price: $375,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $156.56 | Min Sale Price: $115,000 | Max Sale Price: $290,000 | Med Sale Price: $271,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $220.35 | Min Sale Price: $600,000 | Max Sale Price: $600,000 | Med Sale Price: $600,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $132.94 | Min Sale Price: $335,000 | Max Sale Price: $335,000 | Med Sale Price: $335,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $414.66 | Min Sale Price: $290,000 | Max Sale Price: $2,250,000 | Med Sale Price: $1,270,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $164.21 |
Min Sale Price: | $245,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $245,000 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $152.74 |
Min Sale Price: | $270,000 |
Max Sale Price: | $465,000 |
Med Sale Price: | $368,500 |
Sep 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $165.14 |
Min Sale Price: | $190,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $318,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $196.18 |
Min Sale Price: | $250,000 |
Max Sale Price: | $314,500 |
Med Sale Price: | $282,250 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $188.28 |
Min Sale Price: | $328,350 |
Max Sale Price: | $749,000 |
Med Sale Price: | $375,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $156.56 |
Min Sale Price: | $115,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $271,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $220.35 |
Min Sale Price: | $600,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $600,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $132.94 |
Min Sale Price: | $335,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $335,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $414.66 |
Min Sale Price: | $290,000 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $1,270,000 |
Request a showing
Request a showing