Description
Brand new home being built & set to be complete by January! This floor plan offers a proper foyer to welcome your guest & a great flow in the open concept with the kitchen tucked away in the back corner that overlooks the living & dining space. The kitchen offers plenty of cabinet space, an island, quartz countertops & walk-in pantry with sliding barn door. You will appreciate the everyday entryway & separate laundry room off the 3 car garage. The master suite is set off from the other 2 bedrooms for privacy & features a bath with dual vanity, tile shower & large walk-in closet. The interior finishes are chosen, to include white trim & 2 panel doors, wood look LVT flooring through out, white cabinets with grey island & vanities in the baths, all black hardwood & fixtures for a clean modern look.
Details
MLS# | 1717903 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2020 |
---|
Days On Site | 81 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 3 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.26 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $147.17 | Min Sale Price: $264,900 | Max Sale Price: $264,900 | Med Sale Price: $264,900 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $133.57 | Min Sale Price: $189,900 | Max Sale Price: $225,000 | Med Sale Price: $207,450 |
Date: Aug 2020 | Sales: 6 | Avg $ Per SqFt: $147.99 | Min Sale Price: $60,900 | Max Sale Price: $384,900 | Med Sale Price: $307,200 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $134.86 | Min Sale Price: $278,900 | Max Sale Price: $278,900 | Med Sale Price: $278,900 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $197.24 | Min Sale Price: $381,500 | Max Sale Price: $550,000 | Med Sale Price: $537,500 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $101.25 | Min Sale Price: $251,000 | Max Sale Price: $286,000 | Med Sale Price: $268,500 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $120.77 | Min Sale Price: $290,000 | Max Sale Price: $362,000 | Med Sale Price: $326,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $110 | Min Sale Price: $259,000 | Max Sale Price: $375,000 | Med Sale Price: $317,000 |
Date: Feb 2020 | Sales: 4 | Avg $ Per SqFt: $100.81 | Min Sale Price: $279,500 | Max Sale Price: $905,000 | Med Sale Price: $367,500 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $112.83 | Min Sale Price: $275,000 | Max Sale Price: $343,000 | Med Sale Price: $309,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $147.17 |
Min Sale Price: | $264,900 |
Max Sale Price: | $264,900 |
Med Sale Price: | $264,900 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $133.57 |
Min Sale Price: | $189,900 |
Max Sale Price: | $225,000 |
Med Sale Price: | $207,450 |
Aug 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $147.99 |
Min Sale Price: | $60,900 |
Max Sale Price: | $384,900 |
Med Sale Price: | $307,200 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $134.86 |
Min Sale Price: | $278,900 |
Max Sale Price: | $278,900 |
Med Sale Price: | $278,900 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $197.24 |
Min Sale Price: | $381,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $537,500 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $101.25 |
Min Sale Price: | $251,000 |
Max Sale Price: | $286,000 |
Med Sale Price: | $268,500 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $120.77 |
Min Sale Price: | $290,000 |
Max Sale Price: | $362,000 |
Med Sale Price: | $326,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $110 |
Min Sale Price: | $259,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $317,000 |
Feb 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $100.81 |
Min Sale Price: | $279,500 |
Max Sale Price: | $905,000 |
Med Sale Price: | $367,500 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $112.83 |
Min Sale Price: | $275,000 |
Max Sale Price: | $343,000 |
Med Sale Price: | $309,000 |
Request a showing
Request a showing