Single Party Listing
MLS# | 1727849 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 4 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,281 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | West Allis |
Zip Code | 53227 |
Area | Milwaukee |
School District | West Allis-West Milwaukee |
Listing VS Median (in 53227) | |
Price: $165,000 low | high Med: $204,900 SqFt: 1,281 low | high Med: 1,925 $ / SqFt: $129 low | high Med: $106 On Site: 4 low | high Med: 168 |