Description
RENTAL INCOME OPPORTUNITY!!!! HERE ARE 2 INCOME PROPERTIES ON THE SAME LOT! ONE BUILDING HAS 2 UNITS (1 BR & 3 BR) AND THE OTHER BUILDING HAS 3 UNITS (TWO 1 BR & 1 2 BR). 2 UNIT HAS ALL SEPARATE UTILITIES, 3 UNIT HAS SEPARATE HEAT AND ELECTRIC (OWNER PAYS WATER).....$2950/MO INCOME $900 3 BR, $500 1 BR, $475 1 BR, $550 2 BR, $525 1 BR
Details
MLS# | 1698422 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 0 |
---|
Days On Site | 191 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $117.22 | Min Sale Price: $162,700 | Max Sale Price: $162,700 | Med Sale Price: $162,700 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $103.67 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $107.77 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $97.24 | Min Sale Price: $155,000 | Max Sale Price: $155,000 | Med Sale Price: $155,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $136.14 | Min Sale Price: $279,900 | Max Sale Price: $279,900 | Med Sale Price: $279,900 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $117.22 |
Min Sale Price: | $162,700 |
Max Sale Price: | $162,700 |
Med Sale Price: | $162,700 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $103.67 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $107.77 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $97.24 |
Min Sale Price: | $155,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $155,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $136.14 |
Min Sale Price: | $279,900 |
Max Sale Price: | $279,900 |
Med Sale Price: | $279,900 |
Request a showing
Request a showing