****Lease Rate: $1,900/Month-MG****
MLS# | 1719734 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 94 |
SQ Feet | 15,600 |
---|---|
Story(s) | 1 |
Zoning | B-2 |
Area Information | |
---|---|
State | WI |
County | Ozaukee |
City | Cedarburg |
Zip Code | 53012 |
Area | Ozaukee |
Listing VS Median (in 53012) | |
Price: $695,000 low | high Med: $425,000 SqFt: 15,600 low | high Med: 1,452 $ / SqFt: $45 low | high Med: $293 On Site: 94 low | high Med: 32 |